Index of /kimai/vendor/easybill/zugferd-php/src/zugferd10/Model/Trade
Name Last modified Size Description
Parent Directory -
UniversalCommunicati..> 2025-09-13 15:57 1.4K
TradeParty.php 2025-09-13 15:57 3.9K
TradeCountry.php 2025-09-13 15:57 756
TradeContact.php 2025-09-13 15:57 4.0K
Trade.php 2025-09-13 15:57 2.8K
Tax/ 2025-09-13 15:57 -
SpecifiedLogisticsSe..> 2025-09-13 15:57 2.1K
Settlement.php 2025-09-13 15:57 7.5K
ReferencedDocument.php 2025-09-13 15:57 1.9K
PaymentTerms.php 2025-09-13 15:57 1.3K
PaymentMeans.php 2025-09-13 15:57 2.5K
MonetarySummation.php 2025-09-13 15:57 5.8K
Item/ 2025-09-13 15:57 -
DeliveryChainEvent.php 2025-09-13 15:57 962
Delivery.php 2025-09-13 15:57 2.9K
CreditorFinancialIns..> 2025-09-13 15:57 2.0K
CreditorFinancialAcc..> 2025-09-13 15:57 2.0K
BillingPeriod.php 2025-09-13 15:57 1.2K
Amount.php 2025-09-13 15:57 1.3K
Agreement.php 2025-09-13 15:57 4.0K