Index of /kimai/vendor/easybill/zugferd-php/src/zugferd10/Model/Trade
Name Last modified Size Description
Parent Directory -
Agreement.php 2025-09-13 15:57 4.0K
Amount.php 2025-09-13 15:57 1.3K
BillingPeriod.php 2025-09-13 15:57 1.2K
CreditorFinancialAcc..> 2025-09-13 15:57 2.0K
CreditorFinancialIns..> 2025-09-13 15:57 2.0K
Delivery.php 2025-09-13 15:57 2.9K
DeliveryChainEvent.php 2025-09-13 15:57 962
Item/ 2025-09-13 15:57 -
MonetarySummation.php 2025-09-13 15:57 5.8K
PaymentMeans.php 2025-09-13 15:57 2.5K
PaymentTerms.php 2025-09-13 15:57 1.3K
ReferencedDocument.php 2025-09-13 15:57 1.9K
Settlement.php 2025-09-13 15:57 7.5K
SpecifiedLogisticsSe..> 2025-09-13 15:57 2.1K
Tax/ 2025-09-13 15:57 -
Trade.php 2025-09-13 15:57 2.8K
TradeContact.php 2025-09-13 15:57 4.0K
TradeCountry.php 2025-09-13 15:57 756
TradeParty.php 2025-09-13 15:57 3.9K
UniversalCommunicati..> 2025-09-13 15:57 1.4K